12/16/2008 | Here Be Monsters! An Adventure Involving Magic, Trolls, and Other Creatures. The Ratbridge Chronicles Volume I | Snow, Alan | 7.00 |
12/16/2008 | How to Win Friends & Influence People | Carnegie, Dale | 5.00 |
12/15/2008 | Welcome to Tranquility Book Two | Simone, Gail and Neil Googe | 6.00 |
12/10/2008 | Popcorn | Elton, Ben | 5.00 |
12/1/2008 | Truth, The (Discworld XXIV) | Pratchett, Terry | 8.50 |
11/24/2008 | Fifth Elephant, The (Discworld XXIII) | Pratchett, Terry | 8.75 |
11/17/2008 | Slippery Slope, The: A Series of Unfortunate Events (X) | Snicket, Lemony | 8.75 |
11/17/2008 | Axis (sequel to Spin) | Wilson, Robert Charles | 8.00 |
11/10/2008 | Carpe Jugulum | Pratchett, Terry | 8.00 |
11/4/2008 | Carnivorous Carnival, The: A Series of Unfortunate Events (IX) | Snicket, Lemony | 8.50 |
11/4/2008 | Last Contintent, The (Discworld XXII) | Pratchett, Terry | 7.00 |
10/27/2008 | Scary Stories 3: More Tales to Chill Your Bones | Schwartz, Alvin | 6.00 |
10/25/2008 | Halloween: Stories and Poems | Feller Bauer, Caroline (editor) | 7.50 |
10/25/2008 | Pattern Recognition | Gibson, William | 7.25 |
10/18/2008 | Last Colony, The | Scalzi, John | 8.75 |
10/15/2008 | Absurdistan | Shteyngart, Gary | 9.00 |
10/15/2008 | Hostile Hospital, The: A Series of Unfortunate Events (VIII) | Snicket, Lemony | 8.50 |
9/30/2008 | Vile Village, The: A Series of Unfortunate Events (VII) | Snicket, Lemony | 8.50 |
9/30/2008 | Harvard Business Review: September 2008 (Magazine) | Various | 8.50 |
9/15/2008 | Ersatz Elevator, The:A Series of Unfortunate Events (VI) | Snicket, Lemony | 8.50 |
9/8/2008 | Three Signs of a Miserable Job, The | Lencioni, Patrick | 7.00 |
8/19/2008 | Confederates In the Attic: Dispatches from the Unfinished Civil War | Horwitz, Tony | 9.25 |
8/19/2008 | Harvard Business Review: July/August 2008 (Magazine) | Various | 8.75 |
8/13/2008 | Technology Review (MIT): July/August 2008 (Magazine) | Various | 8.00 |
8/13/2008 | Austere Academy, The: A Series of Unfortunate Events (V) | Snicket, Lemony | 8.50 |
8/8/2008 | Miserable Mill, The: A Series of Unfortunate Events (IV) | Snicket, Lemony | 8.50 |
8/1/2008 | Wide Window, The: A Series of Unfortunate Events (III) | Snicket, Lemony | 8.50 |
7/25/2008 | Ruins, The | Smith, Scott | 8.00 |
7/8/2008 | When Generations Collide | Lancaster, Lynne C. and David Stillman | 8.50 |
7/7/2008 | Books of Magic, The | Gaiman, Neil | 6.50 |
7/3/2008 | Matter | Banks, Iain M. | 8.50 |
6/30/2008 | Harvard Business Review: June 2008 (Magazine) | Various | 8.50 |
6/30/2008 | Reptile Room, The: A Series of Unfortunate Events (II) | Snicket, Lemony | 8.75 |
6/15/2008 | Bad Beginning, The: A Series of Unfortunate Events (I) | Snicket, Lemony | 8.50 |
5/28/2008 | How to Speak Dragonese by Hiccup Horrdenous Haddock III | Cowell, Cressida | 8.00 |
5/21/2008 | Billly the Kid's Old Timey Oddities | Powell, Eric & Kyle Hotz | 5.00 |
5/14/2008 | Money & Power: The History of Business | Means, Howard | 5.00 |
5/7/2008 | Art of the Start, The | Kawaskai, Guy | 7.50 |
4/27/2008 | How to be a Pirate by Hiccup Horrendous Haddock III | Cowell, Cressida | 8.00 |
4/25/2008 | Growing Great Employees: Turning Ordinary People Into Extraordinary Performers | Anderson, Erika | 2.00 |
4/24/2008 | Dumbest Moments in Business History, The | Horowitz, Adam (editor) | 7.00 |
4/22/2008 | Harvard Business Review: May 2008 (Magazine) | Various | 8.50 |
4/18/2008 | Harvard Business Review: April 2008 (Magazine) | Various | 8.50 |
4/15/2008 | How to Lie With Statistics | Huff, Darrell | 8.50 |
4/12/2008 | 12: The Elements of Great Managing | Wagner, Rodd and James K. Harter, Ph.D. | 8.00 |
4/9/2008 | Mister B. Gone | Barker, Clive | 8.50 |
4/5/2008 | Polar Shift | Cussler, Clive with Paul Kemprecos | 2.00 |
4/1/2008 | Rainbow's End | Vinge, Vernor | 8.00 |
3/30/2008 | Batman, Hush (Vol. 1) | Loeb, Jeph, Jim Lee and Scott Williams | 7.00 |
3/29/2008 | Wolverine: Origin | Jemas, Quesada, Jenkins, Kubert, Isanove | 5.00 |
3/28/2008 | 30 Days of Night | Niles, Steve and Ben Templesmith | 5.00 |
3/25/2008 | Oral Biography of Buster Casey, An | Palahniuk, Chuck | 7.00 |
3/21/2008 | Android's Dream, The | Scalzi, John | 9.00 |
3/18/2008 | No Asshole Role, The: Building a Civilized Workplace and Surviving One That Isn’t | Sutton, Robert I , PhD | 8.00 |
3/16/2008 | First Break All the Rules: What the World’s Greatest Managers Do Differently | Buckingham, Marcus and Curt Coffman | 8.00 |
3/14/2008 | How to Train Your Dragon (Heroic Misadventures of Hiccup Horrendous Haddock III) | Cowell, Cressida | 8.50 |
3/13/2008 | Rape of Nanking, The: The Forgotten Holocaust of World War II | Chang, Iris | 9.00 |
3/10/2008 | Eclipse One: New Science Fiction and Fantasy | Strahan, Jonathan (Editor) | 8.00 |
3/7/2008 | Dark Delicacies: Original Tales of Terror and the Macabe by the World's Greatest Horror Writers | Howison, Del and Jeff Gelb, Editors | 2.00 |
2/25/2008 | Practice of Management, The | Drucker, Peter F. | 9.25 |
2/22/2008 | Spook Country | Gibson, William | 7.75 |
2/11/2008 | Gun Seller, The | Laurie, Hugh | 8.00 |
2/9/2008 | 10 Days to Faster Reading | Princeton Language Institute, The and Abby Marks-Beale | 6.00 |
2/4/2008 | Chance in Hell ("Empress of the Universe" from Love and Rockets) | Hernandez, Gilbert | 3.00 |
2/1/2008 | League of Extraordinary Gentlemen, The: Volume II | Moore, Alan and Kevin O'Neill | 7.00 |
1/30/2008 | Jack Kirby's Fourth World Omnibus: Volume One | Kirby, Jack | 7.00 |
1/26/2008 | League of Extraordinary Gentlemen, The | Moore, Alan and Kevin O'Neill | 7.00 |
1/25/2008 | Maxwell Strangewell | Fillbach Brothers, The | 8.50 |
1/21/2008 | Welcome to Tranquility | Simone, Gail and Neil Googe | 9.00 |
1/21/2008 | Strengthsfinder 2.0 | Rath, Tom | 6.00 |
1/20/2008 | Personality Code, The | Bradberry, Travis | 8.00 |
1/19/2008 | Treasury of Victorian Murdrer, A | Geary, Rick | 7.00 |
1/18/2008 | Philosopher Fish, The: Sturgeon, Caviar, and the Geography of Desire | Adams Carey, Richard | 8.00 |
1/14/2008 | Execution Channel, The | MacLeod, Ken | 6.00 |
1/10/2008 | Sky Horizon | Brin, David | 6.00 |
1/7/2008 | Book of Vice, The: Very Naughty Things (And How to Do Them) | Sagal, Peter | 7.00 |
Thursday, January 01, 2009
Books 2008
I started recording the big books I read in total to Eryn on my list this year (as well as a few magazines I read back to back that were heavy on text). Reading almost the entire Series of Unfortunate Events set pushed my total higher than at any point in my last 14 years of recording what I read, despite my end of year being pretty weak. 19,360 pages. 76 books, with an average of 254 pages and an average rating of 7.37. I am getting more discriminating as I get older. I have 191,840 pages recorded, so by next year I should break 200,000, and if I live another 60 years, I might break 1,000,000 if the numbers hold up. That's something to consider. If I only get to read another 800,000 pages in my lifetime, or approximately 2,300 books, what should those books be? Given that I gave a Clive Cussler book a 2.0 this year, those should be right off the list. My favorites from the year were a nice mixture of history, management, graphic novel, science fiction, fantasy and general fiction. I guess that reflects my scattershot approach to learning: Fifth Elephant, The (Discworld XXIII), Absurdistan, Android's Dream, The, Rape of Nanking, The: The Forgotten Holocaust of World War II, Welcome to Tranquility, Practice of Management, The, Confederates In the Attic: Dispatches from the Unfinished Civil War.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment