You can tell where my preferences lie – even with some of the books falling into the Classical and School categories (stuff I read at school – my Master’s at Hamline), Science Fiction and Fantasy is about 4 to 1 over any other category, although the average rating isn’t as high as some other categories. It was probably that Harry Turtledove book that dragged it downward.
| Scott Category Sum | ||
| BUS | 859.00 | 6.00 |
| CLAS | 2957.00 | 7.57 |
| COMP | 1726.00 | 6.10 |
| F&D | 333.00 | 7.50 |
| FICT | 18824.00 | 7.61 |
| HIST | 2700.00 | 7.93 |
| HORR | 6300.00 | 5.23 |
| HUMOR | 1067.00 | 8.00 |
| MAGAZ | 80.00 | 7.00 |
| MYSTERY | 197.00 | 7.00 |
| NONFICT | 8140.00 | 7.79 |
| POL | 237.00 | 8.75 |
| PSYCH | 233.00 | 8.00 |
| SCHOL | 9904.00 | 6.63 |
| SF&F | 70350.00 | 7.42 |
| WWW | 10.00 | 6.00 |
No comments:
Post a Comment