12/24/2007 | Best Software Writing I, The | Spolsky, Joel | 10.00 |
12/20/2007 | Biohazard | Alibek, Ken (with Stephen Handelman) | 6.75 |
12/16/2007 | We the People: A Call to Take Back America | Hartmann, Thom | 7.00 |
12/14/2007 | Watchmen, The | Moore, Alan and Dave Gibbons | 9.00 |
12/2/2007 | Dark Knight Returns, The | Miller, Frank | 8.00 |
11/14/2007 | Joel on Software | Spolsky, Joel | 9.50 |
11/3/2007 | No Fluff, Just Stuff 2006 Anthology | Ford, Neal (ed.) | 7.50 |
10/27/2007 | Radix | Attanasio, A. A. | 8.00 |
10/4/2007 | More than Human | Sturgeon, Theodore | 8.00 |
9/25/2007 | Candy Girl: A Year in the Life of an Unlikely Stripper | Cody, Diablo | 8.00 |
9/5/2007 | Dracula Unbound | Aldiss, Brian W. | 2.00 |
8/25/2007 | SFWA European Hall of Fame, The | Morrow, James and Kathryn Morrow, Editors | 8.00 |
8/11/2007 | Harry Potter and the Deathly Hallows (7) | Rowling, J.K. | 7.50 |
7/30/2007 | Jingo (Discworld XXI) | Pratchett, Terry | 7.50 |
7/15/2007 | Armed Madhouse | Palast, Greg | 8.50 |
7/7/2007 | Everything is Miscellaneous: The Power of the New Digital Disorder | Weinberger, David | 7.50 |
7/1/2007 | Sheep Look Up, The | Brunner, John | 8.00 |
6/15/2007 | Nebula Awards Showcase 2007: The Year's Best SF and Fantasy | Resnick, Mike (editor) | 5.00 |
6/1/2007 | Genocides, The | Disch, Thomas M. | 9.50 |
5/13/2007 | Beyond Armageddon | Miller, Jr., Walter M. and Martin H. Greenberg (editors) | 7.00 |
5/8/2007 | Level 7 | Roshwald, Mordecai | 8.50 |
5/5/2007 | Sandman, The: Endless Nights (Collection 11) | Gaiman, Neil | 5.00 |
5/4/2007 | Bloodsucking Fiends: A Love Story | Moore, Christopher | 7.00 |
4/26/2007 | Divided Kingdom | Thomson, Rupert | 7.75 |
4/23/2007 | Information Architecture for the World Wide Web - third edition | Morville, Peter & Louis Rosenfeld | 8.50 |
4/18/2007 | Collector Collector, The | Fischer, Tibor | 9.00 |
4/17/2007 | Sandman: Wake, The (Collection 10) | Gaiman, Neil | 8.00 |
4/15/2007 | Sandman: Kindly One, The (Collection 9) | Gaiman, Neil | 8.00 |
4/10/2007 | Last Integrationist, The | Lamar, Jake | 8.00 |
4/4/2007 | Readings on Aldous Huxley Brave New World (Literary Companion Series) | de Koster, Katie | 6.75 |
4/3/2007 | Fray | Whedon, Joss | 8.50 |
3/30/2007 | Scorch | Nauman, A.D. | 8.00 |
3/28/2007 | Sandman: Worlds' End (Collection 8) | Gaiman, Neil | 8.00 |
3/25/2007 | Sandman: Brief Lives (Collection 7) | Gaiman, Neil | 7.00 |
3/24/2007 | You Suck: A Love Story | Moore, Christopher | 7.00 |
3/21/2007 | Imprint | Bates, Paul L. | 6.00 |
3/18/2007 | Hogfather (Discworld XX) | Pratchett, Terry | 7.00 |
3/17/2007 | Sandman: Fables & Reflections (Collection 6) | Gaiman, Neil | 7.75 |
3/12/2007 | Ambient Findability | Morville, Peter | 8.75 |
3/9/2007 | Sandman, The: A Game of You (Collection 5) | Gaiman, Neil | 7.75 |
3/7/2007 | Art of Mingling, The | Martinet, Jeanne | 2.00 |
3/4/2007 | Humble Pie: Musings on What Lies Beneath the Crust | Dimock, Anne | 4.00 |
2/26/2007 | Holy Land, The | Zubrin, Robert | 7.75 |
2/24/2007 | Sandman, The: Season of Mists (Collection 4) | Gaiman, Neil | 8.00 |
2/23/2007 | War With the Newts | Capek, Karel | 10.00 |
2/20/2007 | 1491: New Revelations of the Americas Before Columbus | Mann, Charles C. | 9.25 |
2/20/2007 | Eliminationism in America (10 Part Series on Orcinus web site) | Neiwert, Dave | 7.00 |
2/18/2007 | Old Twentieth | Haldeman, Joe | 7.00 |
2/16/2007 | Feet of Clay (Discworld XIX) | Pratchett, Terry | 8.00 |
2/13/2007 | Sandman, The: Dream Country (Collection 3) | Gaiman, Neil | 8.00 |
2/12/2007 | Sandman, The: The Doll's House (Collection 2) | Gaiman, Neil | 8.00 |
2/8/2007 | Maskerade (Discworld XVIII) | Pratchett, Terry | 7.50 |
2/6/2007 | Roadside Picnic and Tale of the Troika | Sturgatsky, Arkady and Boris | 7.75 |
2/3/2007 | 300 | Miller, Frank and Lynn Varley | 7.00 |
1/30/2007 | World War Z: An Oral History of the Zombie War | Brooks, Max | 3.00 |
1/25/2007 | Book of Lost Things, The | Connolly, John | 9.75 |
1/17/2007 | Sandman, The: Preludes and Nocturnes (Collection 1) | Gaiman, Neil | 8.00 |
1/15/2007 | Interesting Times (Discworld XVII) | Pratchett, Terry | 8.00 |
1/10/2007 | Witness to Barbarism | Hansen, Horace R. | 7.00 |
1/5/2007 | Pushing Ice | Reynolds, Alastair | 8.00 |
Wednesday, January 02, 2008
Books 2007
In the beginning of 2007 I was reading enough to break any record I had for most reading in a year, but I think the amount of raw documentation I read for work just shut down any hopes of even getting as much read as last year. The total stood at 14,219 pages. 60 books with an average of about 237 pages and an average rating of 7.49, my lowest average rating since 2001. 172,480 pages since I started keeping track in early 1994 (493 books). I added a bunch of graphic novels this year, which might seem like cheating, given all the images and relatively less text, but it took me just as long to read one as a normal novel, so they've been included. I strongly recommend The Sandman and The Watchmen - they were wonderful. Most hated this year: Dracula Unbound, Humble Pie and The Art of Mingling. Best reads: War With the Newts, The Book of Lost Things, The Genocides, and anything by Spolsky.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment